School Fees (2024-2025 Spring & Summer Terms)
Day Price Includes VAT | Domestic Boarding Price Includes VAT | International Boarding Price Includes VAT | VAT Rate | |
Reception | £3,404 | – | – | 20% |
Year 1 | £3,404 | – | – | |
Year 2 | £3,404 | – | – | |
Year 3 | £3,974 | £7,488 | £9,158 | |
Year 4 | £4,320 | £7,488 | £9,158 | |
Year 5 | £5,472 | £9,210 | £10,656 | |
Year 6 | £5,702 | £9,792 | £12,096 | |
Year 7 | £7,482 | £13,248 | £14,400 | |
Year 8 | £8,467 | £14,400 | £16,704 | |
Year 9 | £9,210 | £15,840 | £17,856 | |
Year 10 | £9,210 | £15,840 | £17,856 | |
Year 11 | £9,210 | £16,416 | £17,856 | |
Year 12 | £9,210 | £16,416 | £17,856 | |
Year 13 | £8,582 | £15,552 | £17,856 |
Nursery and Minis (Per Session)
All Day (07:45-18:00 including lunch) | VAT Rate | |
Nursery | £75 | Exempt |
Minis | £75 |
Fees Payable
School fees are payable on the first day of term.
Please note: The cost of exam fees and other directly-associated exam costs are passed on by Queen’s College to the school bill payer.
Early Years Funding / Tax Free Childcare
Somerset County Council’s Early Years Funding can be used to pay fees for eligible children up to a maximum of 30 hours a week. Queen’s College will claim this on your behalf. For more information please contact the Council’s Entitlements Team on 01823 357039 or email eyfunding@somerset.gov.uk or see our Information for Parents booklet in the entrance hall.
Tax Free childcare vouchers can be used to pay towards wrap-around care but not core education or meals.
Registration Fees & Deposits
Price includes VAT | VAT Rate | |
Registration Fee | £180 | 20% |
Deposit (Nursery to Senior) | £1,000 | Outside Scope |
Deposit (EU Family) | £5,000 | |
Deposit (Overseas Boarder) | One Term’s Fee | |
Visa Charge | £150 | 20% |
Lunch
Lunch (Per Term) Price includes VAT | VAT Rate | |
Prep | £200 | Exempt |
Senior | £250 |
Per Session | VAT Rate | |
Breakfast Club (Prep) | £5 (7:30am-8am) | Exempt |
Breakfast (Senior) | £5 (from 7:30am) | |
Late Care & Afternoon Tea (Prep) | £5 (5:40pm-6:30pm) | |
Evening Care (Upper Prep) | £10 (6:30pm-7:30pm) | |
Boarders Supper for Day Pupil (Senior) | £5 | |
Boarders Supper & Late Pick Up For Day Pupil (Senior) | £8 (Care until 8:30pm) |
Flexi Boarding (Price from January)
Years 7 and 8 Price includes VAT | Years 9+ Price includes VAT | Prep Price includes VAT | Senior Price includes VAT | VAT Rate | |
Occasional Night Weekday (Maximum 15 per term /25 per year) | – | – | £66 | £72 | 20% |
Occasional Night Weekend (Maximum 6 per term / 10 per year) | – | – | £102 | £114 | |
Fixed Flexi 1 Night Per Week (Includes tuition) | £8,460 | £10,368 | – | – | |
Fixed Flexi 2 Nights Per Week (Includes tuition) | £8,928 | £10,944 | – | – | |
Fixed Flexi 3 Nights Per Week (Includes tuition) | £9,504 | £11,520 | – | – | |
Weekly Boarding (Includes tuition) | £10,080 | £12,672 | – | – |
Transport
Home – School | Cost | VAT Rate | |
Zone 1 (Up to 15 Miles) | 1-5 trips | £380 | 0% |
6-10 trips | £560 | ||
Ad Hoc | £7.75 | ||
Zone 2 (15+ Miles) | 1-5 trips | £420 | |
6-10 trips | £650 | ||
Ad Hoc | £8.50 |
Additional Charges
Wellbeing | VAT Rate | |
Physiotherapy (15 minutes) | £21.50 | Exempt |
Medical escort charge (Non-emergency appointments) | £25 per hour | Exempt |
Medical escort admin fee | £24 (Including VAT) | 20% |
Counselling | £50 per hour £30 – 30 minutes | Exempt |
Coaching And Non-Core SEN Price includes VAT | VAT Rate | |
Non-Core SEN Private Lesson (60 minutes) | £57.60 | 20% |
Non-Core SEN Private Lesson (40 minutes) | £38.40 | |
Non-Core SEN Private Lesson (30 minutes) | £28.80 | |
Additional group non-core SEN intervention and support (60 minutes) | £28.80 | |
Sports Coach (60 minutes) | £46.08 | |
Specialist Learning Mentor/TA (60 minutes) | £57.60 |
Extra Tuition | Price (Includes VAT) | VAT Rate |
60 Mins | £69.12 | 20% |
40 Mins | £48.38 | |
30 Mins | £36.86 |
Musical Instrument Tuition (Private tuition) Price Includes VAT | VAT Rate | |
Pre-Prep (30 minutes) | £31.10 | 20% |
Prep and Senior (40 minutes) | £40.90 |
LAMDA Lessons Price includes VAT | VAT Rate | |
Group Lessons Per Term | £86.40 | 20% |
Private Lesson (30 minutes) | £27.65 |
Co-Curricular Charges
Where a co-curricular activity is charged, such as Dance, Adventure Club, Golf, Duke of Edinburgh, Sailing, Horse Riding etc the charge will be notified in advance; the vast majority of these charges will attract VAT at 20%.
Sibling Discount
For two or more children attending Queen’s simultaneously.
First sibling | 10% |
Second sibling | 15% |
Third sibling and subsequent sibling/s | 20% |
Payments
School fees are payable on the first day of term.
Please note: The cost of exam fees and other directly-associated exam costs are passed on by Queen’s College to the school bill payer.
Flywire can be used for paying registration fees, deposits and termly bills.
Flywire offers multiple payment options, excellent foreign exchange rates and allows you to pay from almost any country. They will ensure that your payment arrives safely and accurately.
To make your payment, please click here.
If you require any help with your payment, please click here.
ADVANCE PAYMENT OF FEES
Fees for a child may be paid in advance by a single lump sum payment to contribute to estimated future fees, the period covered must be at least six terms. Please note that this scheme would not cover any extras.
If you would like details of the scheme, please see attached Terms and Conditions or contact Mr Jonathan Bound in the Finance Office – 01823 340843 or email billing@queenscollege.
Insurances
Personal Accident Insurance (including dental)
All pupils are covered for Personal Accident Insurance, the policy details are available by clicking here and this cover is provided free of charge.
Personal Effects and Pupil Absence Cover
There is an option to take out insurances for personal effects and pupil absence – please click on the links for full details.
The termly charges for these insurances are as follows:
- Personal Effects £8.31 click here.
- Pupil Absence 0.73% of the termly fee click here.
Should you wish to take out either of these insurances, please return the signed forms to: billing@queenscollege.org.uk